Meltblown polypropylene fabric kn95
Production description:
Name | Meltblown polypropylene fabric kn95 |
Specification | Melt-blown filtering nonwoven fabricsfor face mask and respirator |
Material | pp |
Gsm | 15-500 |
Width | As your need |
Color | any color |
Remark | can customize all kinds of size as customers’ requirement. |
Characteristics | (1)medical:face mask, protective clothing, sterilizing clothing,diapers, Surgical gown, women’s sanitary napkin,etc. (2)industrial:filtering material,insulating material,cement bags,clay bags, Cover bags,etc. (3)others:space cotton, heat preservation material,linoleum,cigarette filter,tea bags,etc. Meltblown cloth filter material is made of polypropylene superfine fiber bond together. Appearance of cloth is clean, net and soft. The fineness of this fiber is 0.51.0 um. The random distribution of fiber provide more opportunities to thermal bonding between the fiber, thus make the melt-blown gas filtration material has larger specific surface area,higher porosity (75%) or higher. After High pressure in a filtering efficiency,make the product has a low resistance, high efficiency, high capacity of dust,etc. |
Gram | 20-50gsm |
Width | 2-160cm |
Color | white, blue, green etc. |
Length | 300-500m as standard |
The Gram, Width, Color, Length can be as the request. | |
Application for different weight 1. 10gsm-40gsm: interlining fabric, face mask, medical-surgical gown, disposable bed-sheet, agriculture cover, filter fabric 2. 40gsm-60gsm: disposable sheet, tablecloth, home textile, interlining for furniture, cover bags, decoration fabric, flower/gift wrapping material 3. 50gsm-100gsm: shopping bag, promotion bags, agriculture protect, weed control mat, gardening cover | |
Characteristic environmental protection, waterproof, colorful, long time used, good strength, harmless, non-toxic, biodegradable |
Production details:
Series | standard | Max width | Filtration Efficiency | applicant | Test flow | Test medium | Test machine |
BFE | BFE95% |
1.6m | >95% | Filtering bacteria | 32L/min | Nacl |
TSI8130 |
BFE99% | >99% | ||||||
N | N95 | >95% | Filtering non-oily suspension particles | 85L/min | Nacl | ||
N99 | >99% | ||||||
FFP | FFP1 | >80% | Filtering non-oily and oily suspension particles |
95L/min |
DOP | ||
FFP2 | >94% | ||||||
FFP3 | >99% | ||||||
GB | KN90 | >90% | Filtering non-oily suspension particles | 85L/min | Nacl | ||
Industrial mask | 135g/m2 | >90% | 85L/min | Nacl |
Company:
Quanzhou Neweco High Polymer Material Co., LTD., located in the famous east Asian cultural city of Quanzzhou city of fujian province, is one of the leading UPR(unsaturated polyester resin) suppliers in China, which is widely used in the fields of automobile, ship, rail transit, wind power, etc.Suitable for hand drawing, spraying, extrusion, winding, molding, vacuum introduction/RTM, casting and other molding processes.